년도 | 인원 | 금액 (단위: 천원) |
---|---|---|
2006 | 81 | 30,680 |
2007 | 247 | 93,280 |
2008 | 198 | 102,930 |
2009 | 239 | 97,200 |
2010 | 191 | 69,570 |
2011 | 360 | 119,000 |
2012 | 339 | 118,000 |
2013 | 145 | 67,957 |
2014 | 128 | 65,457 |
2015 | 207 | 65,363 |
2016 | 164 | 78,531 |
2017 | 160 | 67,331 |
2018 | 142 | 58,951 |
2019 | 140 | 65,560 |
2020 | 131 | 57,040 |
2021 | 141 | 58,800 |
2022 | 152 | 59,050 |
2023 | 149 | 60,360 |
COPYRIGHT © 순천중·고등학교총동창회. ALL RIGHTS RESERVED.